New VED Bands FROM 1 April 2017
If you buy a new car today or buy a used car that was first registered since 1 April 2017:
- The first year rate (the VED paid at first registration) is based on official CO2 figures
- A flat standard rate of £140 (£145 from 1 April 2019) applies to all cars except those with CO2 emissions of zero for which the standard rate is £0.
- An extra charge of £310 (£320 from 1 April 2019) a year applies to cars with a list price over £40,000 in the first 5 ‘standard rate years’.
- Alternative fuel cars (tax class 59) pay £10 less than the First year and standard rates below.
The new rates and bands for the Vehicle Excise Duty system effective 1 April 2019 are set out in the tables below:
VED Band | CO2 emissions (g/km) | First year rate (2019) | Standard rate (2019) |
---|---|---|---|
A | 0 | £0 | £0 |
B | 1-50 | £10 | £145 |
C | 51-75 | £25 | £145 |
D | 76-90 | £110 | £145 |
E | 91-100 | £130 | £145 |
F | 101-110 | £150 | £145 |
G | 111-130 | £170 | £145 |
H | 131-150 | £210 | £145 |
I | 151-170 | £530 | £145 |
J | 171-190 | £855 | £145 |
K | 191-225 | £1,280 | £145 |
L | 226-255 | £1,815 | £145 |
M | Over 255 | £2,135 | £145 |
N.B For diesel cars first registered after 1 April 2018, the CO2-based first year rate of VED will be one band higher than shown in the table unless the car was approved to the RDE step 2 standard.
VED Bands PRIOR to 1 April 2017
Your car will fall into one of a series of bands based on official CO2 emissions.
A different first year rate, payable at first registration only and sometimes called the ‘showroom tax’, was introduced in 2010.
VED Band | CO2 emissions (g/km) | 2016/17 First year rate | 2016/17 Standard rate |
---|---|---|---|
A | Up to 100 | £0 | £0 |
B | 101-110 | £0 | £20 |
C | 111-120 | £0 | £30 |
D | 121-130 | £0 | £125 |
E | 131-140 | £130 | £145 |
F | 141-150 | £145 | £160 |
G | 151-165 | £185 | £200 |
H | 166-175 | £300 | £235 |
I | 176-185 | £355 | £260 |
J | 186-200 | £500 | £300 |
K | 201-225 | £650 | £325 |
L | 226-255 | £885 | £555 |
M | Over 255 | £1,120 | £570 |
N.B. 12-month single payment rate. Alternative fuel car (tax class 59) discounts were/are £10 all cars 2015/20
N.B. Included cars producing over 225g/km and first registered between 1 March 2001 and 23 March 2006.